Size Charts
| Size | Waist | Hip |
|---|---|---|
| S | 27-30.5 | 35-37.5 |
| M | 31-33 | 38-40.5 |
| L | 33.5-35.5 | 41-43 |
| XL | 36-39 | 43.5-45.5 |
| 1X | 39.5-42 | 46-49.5 |
$30.00 Original price was: $30.00.$21.00Current price is: $21.00.

| Size | Waist | Hip |
|---|---|---|
| S | 27-30.5 | 35-37.5 |
| M | 31-33 | 38-40.5 |
| L | 33.5-35.5 | 41-43 |
| XL | 36-39 | 43.5-45.5 |
| 1X | 39.5-42 | 46-49.5 |
| Size | S, M, L, XL, 1X |
|---|---|
| Sizing | Womens |
| Material | 93% Nylon, 7% Elastane |
| Fit | Skinny Leg with a Regular Fit |
| Closure Style | Pull-On |
| Rise | High Rise |
| Inseam Length | 29 Inches |
| Fabric Name | Jersey |
| Garment Length | Ankle |
| Garment Details | No Pocket, Seamless |
| Package Quantity | 1 |
| Fabric Weight Type | Lightweight Fabric |
| Stretch | Stretch |
| Care and Cleaning | Machine Wash, Tumble Dry |
Reviews
There are no reviews yet.