Product Description
Stay warm without sacrificing style by layering your outfits with this Mid-Length Relaxed Puffer Jacket from A New Day™. Falling below the hip, this puffer jacket is made of midweight fabric with wool and full lining for cozy comfort. It’s tailored in a casual fit and designed with a collared neckline, two side pockets, a full-length zipper and a storm flap down the front. Pair it with a thermal top, jeans and chunky boots for casual occasions, or switch to ankle boots or leather shoes for a more polished look.
A New Day™: Style that goes wherever you do.
Product Highlights
- Mid-length puffer jacket
- Midweight fabric with wool and full lining
- Collared neckline and long sleeves
- Front full-length zipper and storm flap
- Side pockets
- Casual fit with below-hip length
- Recycled polyester
Size Charts
| Size | Bust (in) | Waist(in) | Hip(in) | |
|---|---|---|---|---|
| XXS | 00 | 32 | 25 | 34 |
| XS | 0 | 33 | 26 | 35 |
| 2 | 34 | 27 | 36 | |
| S | 4 | 35 | 28 | 37 |
| 6 | 36 | 29 | 38 | |
| M | 8 | 37 | 30.5 | 39.5 |
| 10 | 38.5 | 32 | 41 | |
| L | 12 | 40 | 34 | 42.5 |
| 14 | 41.5 | 36 | 44 | |
| XL | 16 | 43.5 | 38 | 46 |
| XXL | 17 | 45.5 | 40.5 | 48.25 |
| 1X | 18 | 47.5 | 43 | 50.5 |
| 2X | 20 | 49.5 | 45 | 52.75 |
| 22 | 51.5 | 47 | 55 | |
| 3X | 24 | 53.5 | 49 | 57.25 |
| 26 | 55.5 | 51 | 59.5 | |
| 4X | 28 | 57.5 | 53 | 61.75 |
| 30 | 59.5 | 55 | 64 | |























Reviews
There are no reviews yet.